Sphingomyelin Pdb
Sphingomyelin is a type of lipid found in the membranes of animal cells. It is made up of a ceramide unit linked to a choline residue by a phosphodiester bond. In humans, sphingomyelin accounts for about 85% of all sphingolipids and is thought to be the only phospholipid that is not a phosphoglyceride.
Sphingomyelin is a fundamental component of the myelin sheath, which surrounds nerve fibers. The myelin sheath is a protective layer that insulates nerve fibers and allows for the rapid transmission of electrical signals.
The loss of sphingomyelin around nerves in the central nervous system is a characteristic of multiple sclerosis, an autoimmune disease that causes inflammation and destruction of the myelin sheath.
REMARK Release Notice
REMARK This file, and all files referenced herein that are not contributed by
REMARK someone else, are unequivocably placed in the public domain. Be mindful
REMARK that we use code, libraries, and information contributed by others, and
REMARK they may not have released their work into the public domain. Our
REMARK goal is to release our own work, not inadvertantly place someone else's
REMARK in the public domain.
REMARK If you use, modify, redistribute, or publish anything in this file or based
REMARK on this work, we ask that you follow good scholarly practice and:
REMARK 1. cite the software system and file, or database and accession number,
REMARK as relevant, in all files or data you redistribute;
REMARK 2. reference the most current URL and archival publication for this work,
REMARK which will always be found at
REMARK http://www.biocheminfo.org/repository/current_references.html,
REMARK in your package, database, redistribution, or publication;
REMARK 3. record all your modifications to this file in a new file that
REMARK preserves this message and authorship information, contains your
REMARK authorship information and code or data, and is named with a name
REMARK different from this file's name.
REMARK The suitability of this work for any purpose is neither expressed nor implied. Use
REMARK it at your own risk!
REMARK Why we release knowledge this way is explained at
REMARK http://www.biocheminfo.org/release_notes.html
REMARK Toni Kazic, February 28, 2002
COMPNDStr1
REMARK [C@2H2]([O][P@2](=[O])([O-])[O][C@2H2][C@2H2][N@2+]([CH3])([CH3])[CH3])[C@2H]([C@2H](/[CH]=[CH]/[C@2H2][C@2H2][C@2H2][C@2H2][
ATOM 1 C 1 3.126 2.968 2.674
ATOM 2 O 1 2.487 3.122 1.404
ATOM 3 P 1 3.211 4.189 0.508
ATOM 4 O 1 3.197 5.492 1.189
ATOM 5 O 1 4.658 3.755 0.266
ATOM 6 O 1 2.464 4.310 -0.868
ATOM 7 C 1 3.080 5.271 -1.729
ATOM 8 C 1 2.310 5.343 -3.047
ATOM 9 N 1 2.954 6.347 -3.947
ATOM 10 C 1 2.200 6.417 -5.236
ATOM 11 C 1 4.367 5.940 -4.217
ATOM 12 C 1 2.939 7.689 -3.288
ATOM 13 C 1 2.377 1.920 3.496
ATOM 14 C 1 3.059 1.755 4.854
ATOM 15 C 1 4.487 1.308 4.649
ATOM 16 C 1 4.905 0.145 5.165
ATOM 17 C 1 6.333 -0.302 4.960
ATOM 18 C 1 6.548 -1.651 5.644
ATOM 19 C 1 7.993 -2.103 5.436
ATOM 20 C 1 8.207 -3.453 6.120
ATOM 21 C 1 9.652 -3.905 5.913
ATOM 22 C 1 9.867 -5.254 6.597
ATOM 23 C 1 11.312 -5.706 6.389
ATOM 24 C 1 11.527 -7.055 7.073
ATOM 25 C 1 12.971 -7.507 6.866
ATOM 26 C 1 13.186 -8.857 7.550
ATOM 27 C 1 14.631 -9.309 7.342
ATOM 28 C 1 14.846 -10.658 8.026
ATOM 29 C 1 16.289 -11.109 7.819
ATOM 30 O 1 3.046 3.005 5.549
ATOM 31 N 1 0.987 2.355 3.696
ATOM 32 C 1 -0.015 1.604 3.248
ATOM 33 C 1 -1.443 2.051 3.453
ATOM 34 C 1 -2.392 1.017 2.848
ATOM 35 C 1 -3.837 1.469 3.056
ATOM 36 C 1 -4.786 0.435 2.451
ATOM 37 C 1 -6.230 0.887 2.659
ATOM 38 C 1 -7.179 -0.147 2.054
ATOM 39 C 1 -8.624 0.304 2.262
ATOM 40 C 1 -9.573 -0.730 1.657
ATOM 41 C 1 -11.018 -0.278 1.865
ATOM 42 C 1 -11.967 -1.312 1.260
ATOM 43 C 1 -13.411 -0.860 1.468
ATOM 44 C 1 -14.360 -1.894 0.863
ATOM 45 C 1 -15.805 -1.442 1.071
ATOM 46 C 1 -16.754 -2.476 0.466
ATOM 47 C 1 -18.199 -2.024 0.674
ATOM 48 C 1 -19.148 -3.058 0.069
ATOM 49 C 1 -20.590 -2.607 0.277
ATOM 50 O 1 0.221 0.546 2.666
ATOM 51 H 1 3.115 3.919 3.203
ATOM 52 H 1 4.154 2.646 2.527
ATOM 53 H 1 2.387 0.969 2.968
ATOM 54 H 1 2.526 1.009 5.439
ATOM 55 H 1 0.793 3.223 4.173
ATOM 56 H 1 5.171 1.927 4.087
ATOM 57 H 1 3.477 2.909 6.412
ATOM 58 H 1 4.222 -0.474 5.727
ATOM 59 H 1 -1.643 2.148 4.518
ATOM 60 H 1 -1.596 3.012 2.966
ATOM 61 H 1 4.109 4.975 -1.926
ATOM 62 H 1 3.070 6.248 -1.249
ATOM 63 H 1 6.534 -0.399 3.895
ATOM 64 H 1 7.009 0.434 5.390
ATOM 65 H 1 -2.192 0.919 1.783
ATOM 66 H 1 -2.239 0.056 3.335
ATOM 67 H 1 1.281 5.639 -2.850
ATOM 68 H 1 2.320 4.366 -3.526
ATOM 69 H 1 6.348 -1.554 6.709
ATOM 70 H 1 5.872 -2.388 5.213
ATOM 71 H 1 -4.037 1.566 4.121
ATOM 72 H 1 -3.990 2.429 2.569
ATOM 73 H 1 8.193 -2.201 4.371
ATOM 74 H 1 8.668 -1.367 5.867
ATOM 75 H 1 -4.585 0.337 1.386
ATOM 76 H 1 -4.633 -0.526 2.938
ATOM 77 H 1 2.669 7.148 -5.891
ATOM 78 H 1 1.172 6.713 -5.039
ATOM 79 H 1 2.211 5.440 -5.716
ATOM 80 H 1 4.836 6.671 -4.873
ATOM 81 H 1 4.916 5.890 -3.279
ATOM 82 H 1 4.378 4.964 -4.697
ATOM 83 H 1 3.408 8.420 -3.943
ATOM 84 H 1 3.488 7.638 -2.350
ATOM 85 H 1 1.911 7.985 -3.091
ATOM 86 H 1 8.007 -3.355 7.185
ATOM 87 H 1 7.532 -4.189 5.690
ATOM 88 H 1 -6.431 0.984 3.724
ATOM 89 H 1 -6.383 1.847 2.172
ATOM 90 H 1 9.853 -4.002 4.848
ATOM 91 H 1 10.328 -3.168 6.343
ATOM 92 H 1 -6.979 -0.245 0.989
ATOM 93 H 1 -7.026 -1.108 2.541
ATOM 94 H 1 9.667 -5.157 7.662
ATOM 95 H 1 9.191 -5.990 6.166
ATOM 96 H 1 -8.824 0.402 3.327
ATOM 97 H 1 -8.777 1.265 1.775
ATOM 98 H 1 11.512 -5.803 5.324
ATOM 99 H 1 11.987 -4.970 6.820
ATOM 100 H 1 -9.373 -0.827 0.592
ATOM 101 H 1 -9.420 -1.690 2.144
ATOM 102 H 1 11.326 -6.958 8.138
ATOM 103 H 1 10.851 -7.792 6.643
ATOM 104 H 1 -11.218 -0.180 2.930
ATOM 105 H 1 -11.171 0.683 1.378
ATOM 106 H 1 13.172 -7.605 5.801
ATOM 107 H 1 13.647 -6.771 7.296
ATOM 108 H 1 -11.766 -1.409 0.195
ATOM 109 H 1 -11.814 -2.273 1.747
ATOM 110 H 1 12.986 -8.760 8.615
ATOM 111 H 1 12.511 -9.593 7.120
ATOM 112 H 1 -13.612 -0.762 2.533
ATOM 113 H 1 -13.564 0.101 0.981
ATOM 114 H 1 14.831 -9.406 6.278
ATOM 115 H 1 15.307 -8.572 7.773
ATOM 116 H 1 -14.160 -1.991 -0.202
ATOM 117 H 1 -14.207 -2.855 1.350
ATOM 118 H 1 14.645 -10.561 9.091
ATOM 119 H 1 14.170 -11.394 7.596
ATOM 120 H 1 -16.005 -1.345 2.136
ATOM 121 H 1 -15.958 -0.481 0.584
ATOM 122 H 1 16.442 -12.070 8.306
ATOM 123 H 1 16.489 -11.207 6.754
ATOM 124 H 1 16.964 -10.373 8.250
ATOM 125 H 1 -16.554 -2.573 -0.599
ATOM 126 H 1 -16.601 -3.437 0.953
ATOM 127 H 1 -18.399 -1.927 1.739
ATOM 128 H 1 -18.352 -1.063 0.187
ATOM 129 H 1 -18.947 -3.155 -0.996
ATOM 130 H 1 -18.995 -4.019 0.556
ATOM 131 H 1 -21.266 -3.343 -0.154
ATOM 132 H 1 -20.791 -2.509 1.341
ATOM 133 H 1 -20.743 -1.646 -0.210
TER
CONECT 1 2 13 51 52
CONECT 2 1 3 0 0
CONECT 3 2 4 5 6
CONECT 4 3 0 0 0
CONECT 5 3 0 0 0
CONECT 6 3 7 0 0
CONECT 7 6 8 61 62
CONECT 8 7 9 67 68
CONECT 9 8 10 11 12
CONECT 10 9 77 78 79
CONECT 11 9 80 81 82
CONECT 12 9 83 84 85
CONECT 13 1 14 31 53
CONECT 14 13 15 30 54
CONECT 15 14 16 56 0
CONECT 16 15 17 58 0
CONECT 17 16 18 63 64
CONECT 18 17 19 69 70
CONECT 19 18 20 73 74
CONECT 20 19 21 86 87
CONECT 21 20 22 90 91
CONECT 22 21 23 94 95
CONECT 23 22 24 98 99
CONECT 24 23 25 102 103
CONECT 25 24 26 106 107
CONECT 26 25 27 110 111
CONECT 27 26 28 114 115
CONECT 28 27 29 118 119
CONECT 29 28 122 123 124
CONECT 30 14 57 0 0
CONECT 31 13 32 55 0
CONECT 32 31 33 50 0
CONECT 33 32 34 59 60
CONECT 34 33 35 65 66
CONECT 35 34 36 71 72
CONECT 36 35 37 75 76
CONECT 37 36 38 88 89
CONECT 38 37 39 92 93
CONECT 39 38 40 96 97
CONECT 40 39 41 100 101
CONECT 41 40 42 104 105
CONECT 42 41 43 108 109
CONECT 43 42 44 112 113
CONECT 44 43 45 116 117
CONECT 45 44 46 120 121
CONECT 46 45 47 125 126
CONECT 47 46 48 127 128
CONECT 48 47 49 129 130
CONECT 49 48 131 132 133
CONECT 50 32 0 0 0